FIRST YEAR DEGREE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class | I & II Sem Tf | Spl.Fee | Registrtion | CD | Total | Misc | PTA | Total | option |
Maths | 1050 | 710 | 360 | 2120 | 510 | 3500 | 6130 | ||
Statistics | 1050 | 710 | 360 | 2120 | 510 | 3500 | 6130 | ||
Physics | 1050 | 970 | 360 | 2380 | 510 | 3500 | 6390 | ||
Chemistry | 1050 | 970 | 360 | 2380 | 510 | 3500 | 6390 | ||
Botany | 1050 | 1130 | 360 | 2540 | 510 | 3500 | 6550 | ||
Zoology | 1050 | 1130 | 360 | 2540 | 510 | 3500 | 6550 | ||
Forestry | 1050 | 1130 | 360 | 2540 | 510 | 3500 | 6550 | ||
BMMC | 3150 | 970 | 360 | 4480 | 510 | 3500 | 8490 | ||
B.A / B.Com | 1050 | 550 | 360 | 1960 | 510 | 3500 | 5970 | ||
SECOND YEAR DEGREE | |||||||||
Class | I & II Sem Tf | Spl.Fee | UDF | CD | Total | Misc | PTA | Total | option |
Maths | 1050 | 990 | 70 | 0 | 2110 | 375 | 0 | 2485 | |
Statistics | 1050 | 990 | 70 | 0 | 2110 | 375 | 0 | 2485 | |
Physics | 1050 | 1250 | 70 | 0 | 2370 | 375 | 0 | 2745 | |
Chemistry | 1050 | 1250 | 70 | 0 | 2370 | 375 | 0 | 2745 | |
Botany | 1050 | 1410 | 70 | 0 | 2530 | 375 | 0 | 2905 | |
Zoology | 1050 | 1410 | 70 | 0 | 2530 | 375 | 0 | 2905 | |
Forestry | 1050 | 1410 | 70 | 0 | 2530 | 375 | 0 | 2905 | |
BMMS | 3150 | 1250 | 70 | 0 | 1950 | 375 | 0 | 2325 | |
B.A / B.Com | 1050 | 830 | 70 | 0 | 1950 | 375 | 0 | 2325 | |
THIRD YEAR DEGREE | |||||||||
Class | V & VI Sem TF | Spl.Fee | UDF | CD | Total | Misc. | P.T.A | Total | Option |
Maths | 1050 | 840 | 70 | 0 | 1960 | 375 | 0 | 2335 | |
Statistics | 1050 | 840 | 70 | 0 | 1960 | 375 | 0 | 2335 | |
Physics | 1050 | 1100 | 70 | 0 | 2220 | 375 | 0 | 2595 | |
Chemistry | 1050 | 1100 | 70 | 0 | 2220 | 375 | 0 | 2595 | |
Botany | 1050 | 1100 | 70 | 0 | 2220 | 375 | 0 | 2595 | |
Zoology | 1050 | 1100 | 70 | 0 | 2220 | 375 | 0 | 2595 | |
Forestry | 1050 | 1100 | 70 | 0 | 2220 | 375 | 0 | 2595 | |
BMMS | 3150 | 1100 | 70 | 0 | 4320 | 375 | 0 | 4695 | |
B.A | 1050 | 840 | 70 | 0 | 1960 | 375 | 0 | 2335 | |
B.com | 1050 | 840 | 70 | 0 | 1960 | 375 | 0 | 2335 | |
FIRST YEAR PG | |||||||||
Class | I & II Sem Tf | Spl.Fee | Registrtion | CD | Total | Misc | PTA | Total | option |
M.sc | 1890 | 1890 | 600 | 4380 | 500 | 3500 | 8380 | ||
M.A | 1890 | 630 | 600 | 3120 | 500 | 3500 | 7120 | ||
M.Com | 1890 | 630 | 600 | 3120 | 500 | 3500 | 7120 | ||
SECOND YEAR PG | |||||||||
Class | III & IV Sem | Spl.Fee | UDF | CD | Total | Misc | Total | option | |
M.sc ( Bot, Phy. ) | 1890 | 2090 | 70 | 0 | 4050 | 375 | 4425 | ||
M.sc ( Chemist. ) | 1890 | 1775 | 70 | 0 | 3735 | 375 | 4110 | ||
M.Com / MA | 1890 | 830 | 70 | 0 | 2790 | 375 | 3165 |
UPI ID: musthafaparad@okicici
sissyedcollege@sbin